Moylan Grain Silos 2008 Price List
|
Approximate Tonnage |
Safety cages |
|
CU M |
Silo Code | Lupins | Wheat | Barley | Oats | Diam | Height | Auger | PRICE | Inc GST | Extra + GST |
| 6 | 120 | 4 | 4 | 3 | 3 | REQ | $2850.00 | $3135.00 | $200 | ||
| 10 | 240 | 7 | 7 | 6 | 5 | 9' | 9' | $3550.00 | $3905.00 | $200 | |
| 13 | 360 | 10 | 10 | 9 | 7 | 9' | 12' | $3980.00 | $4378.00 | $200 | |
| 16 | 450 | 13 | 13 | 11 | 9 | 10' | 12' | $4280.00 | $4708.00 | $200 | |
| 18 | 500 | 14 | 14 | 12 | 10 | 9' | 15' | $4380.00 | $4818.00 | $200 | |
| 22 | 600 | 18 | 18 | 15 | 12 | 10' | 16' | $4480.00 | $4928.00 | $200 | |
| 28 | 800 | 23 | 23 | 19 | 16 | 10' | 18' | 34' | $4680.00 | $5148.00 | $260 |
| 39 | 1050 | 30 | 30 | 26 | 21 | 11'5" | 18' | 34' | $5080.00 | $5588.00 | $260 |
| 45 | 1250 | 36 | 36 | 30 | 25 | 12'4" | 18' | 34' | $5400.00 | $5940.00 | $260 |
| 55 | 1500 | 43 | 43 | 37 | 30 | 12'4" | 21' | 36' | $5880.00 | $6468.00 | $280 |
| 74 | 2000 | 56 | 56 | 48 | 38 | 14'4" | 22' | 36-40' | $6680.00 | $7348.00 | $280 |
| 80 | 2300 | 63 | 63 | 52 | 41 | 14'9" | 22' | 36-40' | $7080.00 | $7788.00 | $280 |
| 92 | 2700 | 74 | 74 | 61 | 50 | 14'9" | 25' | 43-45' | $7680.00 | $8448.00 | $300 |
|
FREIGHT: TRUCK TRAILER (2 SILOS $3.00 + GST PER KM) (ONE WAY) ESCORT VEHICLE REQUIRED 1250 BUSHEL & LARGER/OVER 11' 5" DIAM BASE $1.50 + GST PER KM (ONE WAY) |
|
MINIMUM FREIGHT CHARGE $300.00 + GST |
|
ELEVATED PRICE LIST 2008 |
| Approx Tonnage Safety Cage |
|
CU M |
Silo Code | Lupins | Wheat | Barley | Oats | Diam | Height | PRICE | INCL GST | Extra + GST |
| 6 | 120 E/V | 4 | 4 | 3 | 3 | 7' | $3350.00 | $3685.00 | $200 | |
| 10 | 240 E/V | 7 | 7 | 6 | 5 | 9' | 13' | $4230.00 | $4653.00 | $200 |
| 13 | 360 E/L | 10 | 10 | 9 | 7 | 9' | 16' | $4500.00 | $4950.00 | $200 |
| 16 | 450 E/V | 13 | 13 | 11 | 9 | 10' | 16' | $4600.00 | $5060.00 | $200 |
| 18 | 500 E/V | 14 | 14 | 12 | 10 | 9' | 19' | $4630.00 | $5093.00 | $200 |
| 22 | 600 E/V | 18 | 18 | 15 | 12 | 10' | 20' | $4830.00 | $5313.00 | $200 |
| 28 | 800 E/V | 23 | 23 | 19 | 16 | 11' 5" | 22' | $5130.00 | $5643.00 | $260 |
| Silos are guaranteed only if they are placed on a suitable foundation that is stable and will not subside and evenly supports the base. THE CONCRETE IS YOUR RESPONSIBILITY |