MOYLAN GRAIN SILOS
CONCRETE PAD SPECIFICATIONS
|
SILO SIZE |
BASE DIAM |
CONCRETE PAD SIZE |
METRIC |
|
2700 |
14' 9" | 17' x 17' x 8" | 5.2M x 5.2M x 20cm |
| 2300 | 14' 9" | 17' x 17' x 8" | 5.2m x 5.2m x 20cm |
| 2000 | 14' 4" | 16' x 16' x 8" | 4.9m x 4.9m x 20cm |
| 1500 | 12' 4" | 14' x 14' x 6" | 4.3m x 4.3m x 15cm |
| 1250 | 12' 4" | 14' x 14' x 6" | 4.3m x 4.3m x 15cm |
| 1050 | 11' 5" | 13' x 13' x 6" | 4.0m x 4.0m x 15cm |
| 800 | 10' | 12' x 12' x 6" | 3.7m x 3.7m x 15cm |
| 650 | 9' | 11' x 11' x 6" | 3.4m x 3.4m x 15cm |
| 600 | 10' | 12' x 12' x 6" | 3.7m x 3.7m x 15cm |
| 500 | 9' | 11' x 11' x 6" | 3.4m x 3.4m x 15cm |
| 450 | 10' | 12' x 12' x 6" | 3.7m x 3.7m x 15cm |
| 360 | 9' | 11' x 11' x 6" | 3.4m x 3.4m x 15cm |
| 260 | 9' | 11' x 11' x 6" | 3.4m x 3.4m x 15cm |
|
CONCRETE FOUNDATIONS ARE THE PURCHASERS RESPONSIBILITY |
|
OUR DELIVERY STAFF ARE NOT QUALIFIED TO ASSESS THE SUITABILITY OF FOUNDATIONS |
|
THE ACT OF POSITIONING, DELIVERY, OR FASTENING THE SILO DOES NOT IMPLY |
| APPROVAL OR RESPONSIBILITY |
| WE PLACE THE SILO ON YOUR LOCATION AT YOUR DIRECTION |
| UNEVEN, OUT OF LEVEL OR SUBSIDING FOUNDATIONS WILL RENDER THE SILO UNSAFE |
|
|
|
SILOS ARE GUARANTEED ONLY IF THEY ARE PLACED ON A SUITABLE FOUNDATION THAT IS STABLE, WILL NOT SUBSIDE AND EVENLY SUPPORTS THE BASE FRAME |
|
|
|
BOLT DOWN PLATES ARE WELDED TO THE INSIDE OF THE BASE RING. MASONRY ANCHORS ARE SUPPLIED, FOR MESH SPECIFICATIONS SEE YOUR CONCRETER |